October 15, 2019 | Weekly CD Rates
Week of: 10/15/19
Term | All-In Cost | ||
---|---|---|---|
3 Mo | 1.85 | - | 2.00 |
4 Mo | 1.85 | - | 2.00 |
6 Mo | 1.85 | - | 2.00 |
9 Mo | 1.80 | - | 2.00 |
1 Year | 1.80 | - | 1.90 |
15 Mo | 1.85 | 1.95 | |
18 Mo | 1.85 | - | 1.95 |
2 Year | 1.85 | - | 1.95 |
30 Mo | 1.85 | - | 1.95 |
3 Year | 1.85 | - | 1.95 |
42 Mo | 1.85 | - | 1.95 |
4 Year | 1.85 | - | 1.95 |
54 Mo | 1.85 | 1.95 | |
5 Year | 1.85 | - | 1.95 |
5.5 Year | 1.95 | - | 2.10 |
6 Year | 2.05 | - | 2.20 |
7 Year | 2.10 | - | 2.25 |
8 Year | 2.15 | - | 2.30 |
9 Year | 2.25 | - | 2.40 |
10 Year | 2.30 | - | 2.50 |
Term | All-in Cost | ||
---|---|---|---|
2 Year | 1.90 | - | 2.00 |
30 Mnth | 1.95 | - | 2.00 |
3 Year | 2.00 | - | 2.05 |
42 Mnth | 2.00 | - | 2.05 |
4 Year | 2.05 | - | 2.15 |
54 Mnth | 2.05 | - | 2.15 |
5 Year | 2.10 | - | 2.25 |
5.5 Year | 2.10 | - | 2.30 |
6 Year | 2.15 | - | 2.35 |
7 Year | 2.20 | - | 2.40 |
8 Year | 2.30 | - | 2.50 |
9 Year | 2.35 | - | 2.55 |
10 Year | 2.40 | - | 2.55 |
12 Year | 2.50 | - | 2.50 |
15 Year | 2.55 | - | 2.65 |
20 Year | 2.60 | - | 2.70 |
25 Year | 2.60 | - | 2.70 |
30 Year | 2.60 | - | 2.70 |
* Can be structured as a 3 month, 6 month or 1 year lockout |
3 Mo LIBOR | 2.00 | 0.15 |
6 Mo LIBOR | 1.98 | 0.13 |
7 Mo LIBOR | 1.97 | 0.12 |
9 Mo LIBOR | 1.97 | 0.17 |
1 Yr LIBOR | 1.96 | 0.16 |
2 Yr LIBOR | 1.61 | (0.24) |
30 Mo SWAP | 1.58 | (0.27) |
3 Yr SWAP | 1.55 | (0.30) |
4 Yr SWAP | 1.52 | (0.33) |
5 Yr SWAP | 1.59 | (0.26) |
6 Yr SWAP | 1.53 | (0.52) |
7 Yr SWAP | 1.55 | (0.56) |
10 Yr SWAP | 1.62 | (0.68) |
Callable Step-up CD’S:
1 year: 1.85% | |
2 year: 1.90% | |
3 year: 1.95% | |
4 year: 2.10% | YTM = 1.90% |
Total Cost = 2.05% |
1 year: 1.85% | |
2 year: 1.90% | |
3 year: 1.95% | |
4 year: 2.10% | YTM = 2.00% |
5 year: 2.20% | Total Cost = 2.15% |
1 year: 1.85% | 6 year: 2.35% |
2 year: 1.95% | |
3 year: 2.05% | |
4 year: 2.15% | YTM = 2.10% |
5 year: 2.25% | Total Cost = 2.25% |
**IDC Score May Factor Into Pricing
Please contact your capital markets representative to discuss funding needs and the details of this program. Above levels represent best efforts and are subject to change.
CenterState Bank Correspondent Division
400 Interstate North Pkwy
Ste 1200
Atlanta, GA 30339
Telephone: 888-411-1132
3800 Colonnade Parkway
Ste 210
Birmingham, AL 35243
Telephone: 800-848-8573
120 Club Oaks Court
Ste 150
Winston-Salem, NC 27104
Telephone: 877-604-8282
1616 WestGate Circle
Brentwood, TN 37027
Telephone: 888-569-4815